LeadSafe
Total Copper
Jacket ("TCJ")
Bullet List
| 30 Carbine TCJ | (.308 diameter) | 40 Caliber / 10 (.400 diameter) |
Millimeter TCJ Continued | |
| 110gr RN | 165gr FP | |||
| 32 H & R | (.312 diameter) | 165gr RNFP | ||
| 100gr FP | 165gr HP | |||
| 100gr HP | 180gr FP | |||
| 380 Auto TCJ | (.355 diameter) | 180gr RNFP | ||
| 95gr RN | 180gr HP | |||
| 100gr RN | 200gr FP | |||
| 9 Millimeter | (.355 diameter) | 200gr RNFP | ||
| 115gr RN | 44 Caliber TCJ | (.429 diameter) | ||
| 115gr HP | 200gr FP | |||
| 124gr FP | 240gr FP | |||
| 124gr RN | 240gr HP | |||
| 124gr HP | 300gr FP | |||
| 147gr TRN | 300gr HP | |||
| 147gr HP | ||||
| 38 Super TCJ | (.356 diameter) | 45 Caliber TCJ | (.451 diameter) | |
| 121gr RN | 185gr FP | |||
| 130gr RN | 185gr HP | |||
| 151gr RN | 200gr SWC | |||
| 38 Caliber TCJ | (.357 diameter) | 200gr RN | ||
| 125gr FP | 200gr FP | |||
| 125gr HP | 200gr HP | |||
| 140gr FP | 230gr RN | |||
| 148gr DEWC | 230gr HP | |||
| 158gr FP | 45 Long Colt TCJ | (.451 diameter) | ||
| 158gr RN | 250gr FP | |||
| 158gr HP | 300gr FP | |||
| 45-70 Gov't TCJ | (.458 diameter) | |||
| 40 Caliber /10 Millimeter TCJ | (.400 diameter) | 350gr FP | ||
| 135gr FP | 405gr FP | |||
| 135gr HP | 480 Caliber TCJ | (.475 diameter) | ||
| 155gr FP | 328gr HP | |||
| 200gr HP | 50 Caliber TCJ | (.500 diameter) | ||
| 275gr FP | ||||
| 275gr HP | ||||
| 300gr FP | ||||
| 300gr HP | ||||
| 335gr FP | ||||
| 335gr HP | ||||
| 400gr FP | ||||
| 400gr HP | ||||
| RainierBallistics "The quality choice of professional shooters" |
||||
© 1998-2005. This site is developed by
Dozier Studio
and is protected by copyright law. Portions of this web site are
copyrighted by Rainier Ballistics, Inc. No portion of the contents of this site
may be reproduced without the permission of both Rainier Ballistics and Dozier Studio.